Scheduled courses and costs overview
Month 2014 | RRI | DCS-ITC | IE | SpI | Xover |
---|---|---|---|---|---|
February | 10-11 | 12-23 | 24-25 | 27-28 | just ask! |
March | 12-13 | 14-25 | 26-27 | 29-31 | just ask! |
April | 10-11 | 12-23 | 24-25 | 27-29 | just ask! |
May | 12-13 | 14-25 | 26-27 | 29-31 | just ask! |
June | 11-12 | 13-24 | 25-26 | 28-30 | just ask! |
July | 10-11 | 12-23 | 24-25 | 27-29 | just ask! |
August | 12-13 | 14-25 | 26-27 | 29-31 | just ask! |
September | 11-12 | 13-24 | 25-26 | 28-30 | just ask! |
October | 12-13 | 14-25 | 26-27 | 29-31 | just ask! |
November | 11-12 | 13-24 | 25-26 | 28-30 | just ask! |
December | 04-05 | 06-17 | 18-19 | 21-23 | just ask! |
DCS-ITC = Combination of Preparation, Dive Control Specialist and Instructor Training Course
IE = Instructor Examination
SpI = Specialty Instructor Seminars
Xover = Professional Crossover for Instructors from other agencies
Professional Courses & Packages | Price |
---|---|
ITC Minimal (Preparation, DCS, ITC) | 38.000 THB |
ITC Basic (RRI, Preparation, DCS, ITC) | 50.000 THB |
ITC Ultimate (RRI, Preparation, DCS, ITC, 5 specialties) | 65.000 THB |
Professional SSI Crossover (including materials) | 25.000 THB |
Divemaster | 35.000 THB |
Dive Control Specialist | 18.000 THB |
Instructor Training Course (ITC only, without Dive Control Specialist) | 27.000 THB |
Respond Right Instructor | 13.000 THB |
Respond Right Student Level | 8.000 THB |
Specialty Instructor (pro specialty) | 6.000 THB |
5 Specialty Instructor Ratings | 20.000 THB |
Dive Control Specialist Instructor | 21.500 THB |

Extras
All courses (exept Professional Crossover) do not include SSI materials and fees. When comparing offers from other providers, make sure you calculate the total including materials and fees, an initially lower course price can sometimes work out more expensive once all has been added up!
Professional Materials/Kits | Price |
---|---|
Divemaster | 7.000 THB |
Dive Control Specialist | 7.000 THB |
Instructor Training Course Kit | 12.000 THB |
Respond Right Instructor (incl. certification & 2 years membership) | 9.000 THB |
Specialty Instructor Outline (pro specialty) | 1.000 THB |
Dive Control Specialist Instructor | 10.000 THB |
Professional SSI Crossover (included in course price) | included |
SSI Application and Membership fees | Price |
---|---|
One-time SSI registration fee (your first SSI pro rating) | 3.000 THB |
Divemaster | included |
Dive Control Specialist | included |
Instructor Examination | 16.000 THB |
Respond Right Instructor 2 years membership | included |
Respond Right Instructor Application fee | included |
Specialty Instructor (pro specialty) | |
Dive Control Specialist Instructor | included |
Professional SSI Crossover | included |